Track and monitor your sporting dogs with the Garmin DriveTrack 71 dog tracker and GPS navigator. It features a large6.95” display and syncs wirelessly with select Garmin GPS dog systems and compatible smartphones.
Sync your Garmin DriveTrack navigator with select Garmin GPS dog systems to help track and retrieve your sportingdogs in the field. You’ll see markers for each dog within tracking range, overlaid on topographic contours orBirdsEye Satellite Imagery on the large GPS display. Directional cues help you easily follow and locate each dogyou’re tracking. Plus, for travel on roads or highways, Bluetooth-enabled Garmin GPS combines the latest indriver alerts, voice-activated navigation, maps and traffic for North America, Active Lane Guidance and much more.
| Display size | 6.0″W x 3.5″H (15.2 x 8.9 cm); 6.95″ diag (17.7 cm) |
|---|---|
| Display resolution | 1024 x 600 pixels |
| Physical dimensions | 6.8”W x 3.9”H x 0.7”D (17.3 x 9.9 x 1.9 cm) |
| Battery type | rechargeable lithium-ion |
| Water rating | No |
| Weight | 8.57 oz (243 g) |
| Display type | multi-touch, glass, WSVGA color TFT with white backlight |
| Battery life | up to 1 hour |
Maps & Navigation
| External memory storage | microSD™ card (not included) |
|---|---|
| Preloaded street maps | Yes |
Features
| Smart notifications via app | Yes |
|---|---|
| Wi-Fi® map and software updates | Yes |
| TOPO map support | Yes |
| Millions of Foursquare® points of interest | Yes |
| Includes map updates | Yes |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
| Includes traffic | Yes |
| Additional |
|
| Bluetooth® calling | Yes |
| Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | Yes |
| Camera-assisted features for forward collision warnings, lane departure warnings, “Go” alertand Garmin Real Vision™ | No |
| LiveTrack via app | Yes |
| Voice-activated navigation (operate device with spoken commands) | Yes |
| TripAdvisor® Traveler Ratings | Yes |
| Headphone jack/audio line-out | No |
| Route shaping through preferred cities/streets | Yes |
| 3-D buildings and terrain | No |
| Backup camera compatible | yes, includes external video input for Garmin backup cameras (sold separately) |
| Garmin Real Directions™ landmark guidance | Yes |
| Lane assist with junction view (displays junction signs) | Yes (photoReal junction view) |

















Reviews
There are no reviews yet.